Shareholder Structure
According to voting rights notifications available to us, the following individuals and institutions hold more than three per cent of shares in Demag Cranes AG:
| Shareholder | Share- holding(%) | Votes | direct/ indirect | Attributed under WpHG* |
|---|---|---|---|---|
Terex Corporation total |
81.92 |
17,345,848 |
||
| Terex Industrial Holding AG, Düsseldorf, Germany | 81.92 | 17,345,848 | direct | |
| Terex Germany GmbH & Co. KG, Düsseldorf, Germany | 81.92 | 17,345,848 | indirect | Section 22 (1) sentence 1 No. 1 |
| Terex Verwaltungs GmbH, Düsseldorf, Germany | 81.92 | 17,345,848 | indirect | Section 22 (1) sentence 1 No. 1 |
| Terex European Holdings B.V. (NL), Amsterdam, Netherlands | 81.92 | 17,345,848 | indirect | Section 22 (1) sentence 1 No. 1 |
| Terex Netherlands Holding B.V. (NL), Amsterdam, Netherlands | 81.92 | 17,345,848 | indirect | Section 22 (1) sentence 1 No. 1 |
| Terex Corporation, Westport, USA | 81.92 | 17,345,848 | indirect | Section 22 (1) sentence 1 No. 1 |
| TIHAG Funding GmbH, Düsseldorf, Germany | 81.92 | 17,345,848 | indirect | Section 22 (1) sentence 1 No. 1 |
| Terex Deutschland GmbH | 81.92 | 17,345,848 | indirect | Section 22 (1) sentence 1 No. 1 |
Elliott total |
12.71 |
2,691,317 |
||
| Paul E. Singer, USA | 10.08 | 2,133,794 | indirect | Section 22 (1) sentence 1 No. 1 |
|
Thereof |
6.28 | 1,328,786 | indirect |
Section 22 (1) sentence 1 No. 6 and (1) sentence 2 |
| Braxton Associates, Inc., New York, USA | 10.08 | 2,133,794 | indirect | Section 22 (1) sentence 1 No. 1 |
| Elliott Asset Management LLC, New York, USA | 10.08 | 2,133,794 | indirect | Section 22 (1) sentence 1 No. 1 |
| Elliott Capital Advisors, L.P., New York, USA | 10.08 | 2,133,794 | indirect | Section 22 (1) sentence 1 No. 1 |
| Elliott International Capital Advisors Inc., New York, USA | 12.71 | 2,691,317 | indirect | Section 22 (1) sentence 1 No. 6 |
| Hambledon, Inc., George Town, Cayman Islands | 12.71 | 2,691,317 | indirect | Section 22 (1) sentence 1 No. 1 |
| Elliott International, L.P., George Town, Cayman Islands | 12.71 | 2,691,317 | indirect | Section 22 (1) sentence 1 No. 1 |
| Elliott International Limited, George Town, Cayman Islands | 12.71 | 2,691,317 | indirect | Section 22 (1) sentence 1 No. 1 |
| Maidenhead LLC, New York, USA | 12.71 | 2,691,317 | direct/ indirect | |
|
Thereof |
12.71 | 2,690,317 | indirect | Section 22 (1) sentence 1 No. 1 |
| Wolverton (Luxembourg) S.à r.l., Luxembourg, Luxembourg | 12.71 | 2,690,317 | direct/ indirect | |
|
Thereof |
12.70 | 2,689,317 | indirect | Section 22 (1) sentence 1 No. 1 |
| Cornwall (Luxembourg) S.à r.l., Luxembourg, Luxembourg | 12.70 | 2,689,317 | direct |
* German Securities Trading Act

